
+ Ergonomic design and ultra-light weight make it easier for individuals to maneuver
+ Separable digital anemometer with optional Bittorch, airflow probe, temperature probe, velocity matrix, and relative humidity probeMultiple thermal anemometers (960 Series) available. In other applications
+ Back pressure compensation function
+ K-factor function for flexible measurement of airflow through different diffusers
+ Kits available for BSC hoods
+ A wide range of hood sizes are available to allow the user to easily measure the airflow of various air openings
+ Backlit display for easy reading of measurement data in dark places<
+ Easy on-site calibration
+ NIST Calibration Certification
< span style="font-size:14px;">+ Anti-Swirl X-Flow Adjustment Insert (standard) for Swirl Type Air Outlets
+ Optional Chinese interface
& nbsp;
| Model™ lt;/span> | 8380 | Air Volume< | |
| Range | Range | Range | 42-4250m3/hr |
| Range | Accuracy | ±3% of reading or ±12m3/hr (airflow >85 m3/hr) | |
| Accuracy | Resolution  1m3/hr | ||
| < | |||
| <>Wind Velocity | |||
| Range | (BitTorrent) 0.125-40m/s | & lt;/tr>||
| Range | (Airflow probe) 0.125-25m/s | ||
| Range | (Velocity Matrix)0.125- 12.5m/s | ||
| Accuracy | ±3% of reading or ±0.04m/s|||
| Resolution | 0.01m/s | ||
| Pressure | |||
| ±3735Pa (max 37.5kPa) | |||
| Automatic Pressure | 绝压356-1016 mmHg|||
| Accuracy | Relative Humidity | ||
| Range | 0-95%RH | ||
| 0-95%RH | |||
| Accuracy | ±3%RH | <||
| Resolution | 0.1%RH | ||
| Temperature | |||
| Sensors |   Sensor | ||
| Temperature Probe | -40-121°C|||
| Temperature and humidity probe | && amp;nbsp; -10-60°C | ||
| Resolution | 0.1°C | ||
| & lt;span style="font-size:14px;"> ±0.3°C | |||
| NiMH Battery | 12 Hours ( Typical) | ||
| Interface | & lt;td> RS232 Output|||
| < span style="font-size:14px;">Operating Temperature | RS232 Output | ||
| RS232 output | |||
| > ;Airflow Hood Size | |||
| 610x610 mm | 610x610 mm | . lt;/tr>||
| Optional | 610x1220mm | ||
| Alternative | 305x1220mm | ||
| Optional | 305x1525mm|||
| Alternative | 915x915mm | ||
| Alternative | 406x406mm | ||
HVAC commissioning& lt;br/>
Cleanroom Certification
Troubleshooting HVAC systems
Testing and Balancing HVAC Systems

WeChat Account

WeChat Video Account