TSI 9510 LaserDust Particle Counter OperationMoreFlexible, powerful large flow dustParticle CounterConvenient for particle contamination control. They can work as a single unit or form a monitoring system for the plant. The integrated lightweight design makes it easier to move and operate. The direct reading button makes operation simpler. The 10,000 data memory can be displayed on the screen and downloaded via USB and Ethernet. The instrument can display 6 particle sizes at the same time. And supports the sound alarm function. Standard 18-month warranty, TSI provides a full range of technical services and support.
Sampling VolumeSix channels can be measured simultaneously
Fully compliant with ISO 21501-4 requirements
Data storage:250 zones, 999 positions and 10,000 samples
USB and Ethernet data transmission
Industrial sound and light alarm
High-definition touch screen, simple graphical interface, simplified Chinese
Generate compliance reports for ISO-14644-1, EU GMP Annex1 and FS209E
Through TRAKPRO Lite External certification reports output by Secure software
Allow storage and playback of specific tests
Displays up to 3 environmental parameters
Stainless steel housing
Light weight
Stand-alone use or integrated into online integration system
model | TSI-9510 |
Particle size range | 0.5-25μm |
Particle size channel | 0.5,0.7,1.0,3.0,5.0,10.0μm(extra channel optional) |
Particle size resolution | At 0.5μm<15%> |
Counting efficiency | 50% when 0.5μm, 100% when larger than 0.75μm (compliant with ISO21501-4 and JIS) |
Concentration Limit | 5% loss when greater than 400,000 pieces/cubic feet |
Laser source | Long life laser diode |
Zero point | <1 5="" every="" minutes=""> |
Sampling Quantity | 28.3L/min(1.0cfm) |
Flow Control | Electronic automatic closed loop (patented flow control technology) |
External pipeline | External pipeline up to 12 meters |
Sampling mode | Manual, automatic, beep. Accumulation/difference;count or concentration |
Sampling time | 1 second to 99 hours |
Sampling frequency | 1 to 9999 cycle or continuous type |
Exhaust | Built-in HEPA filter |
Power source | Built-in pump |
Communication Mode | Communication mode Modbus®RTU through Ethernet or USB interface |
Data storage capacity | 10,000 data records, including date, time, six channels, flowlt;/td> |
Audio warning | Built-in, greater than 85dB at 1 meter (adjustable) |
Status indicator | Low battery, flow, laser |
Alarm output | Touch point, closed when alarm |
Show | VGA 14.5-cm touch screen |
Language | Simplified Chinese, English, Japanese, German, French, Spanish and Italian |
Software | Compatible with TrakProTM Lite and FMS5 software |
Printer | Built-in thermal printer (optional without printer) |
Print Output | All languages ??available |
Environmental sensor interface | Support TSI probe models:960, 962, 964, 966 (air velocity/temperature/humidity) and temperature and humidity probes |
Unit No. | Configurable IP address |
Safety | Second level password protection |
Local ID | To 999 positions;each 16 characters long |
Report | Provide pass/fail reports based on ISO14644-1,EU GMP and FS209E |
Check | TSI Calibration System Traceable to NIST |
Calibration Frequency | Recommended at least once a year |
Volume (height x length x width) | 24.1cmx23cmx23.2cm(excluding constant speed sampling port) |
Weight | 6.44 kg (two batteries) |
Battery weight | 110 to 240VAC, normal power supply |
Battery | Removable rechargeable lithium battery, 2 battery slots |
Battery life | Can be used continuously for more than 43 hours |
Charging time | 4 hours (idle) |
Surface material | Stainless steel |
Operating range | 5-35℃, 20%-95% non-condensing |
Storage range | 0-50℃, 98% non-condensing |
Standard | ISO 21501-4, CE, JIS B9921 |
Particle Matter Test in Cleanroom
Air Particle Research
Exposure Assessment
Indoor Air Quality Assessment
Filter Performance Test
Cleanliness Evaluation and Pollutant Migration Research
WeChat Account
WeChat Video Account