TSI 9306-V2Handheld Laser Particle CounterVersatile flexibility provides the conditions for handheld particle contamination detection. Equipped with an ergonomic handle and controls for easy one-handed operation. The 9.1 cm color touch screen interface is easy to set up and operate. 9306Particle Countercan generate pass or non-compliance reports for ISO14644-1, EUGMP Annex1, and FS209E. At the same time, the instrument memory can store more than 10,000 sample records, which can be easily browsed through the screen, downloaded using TrakProTM software, or directly printed using an external printer.
Strictly complies with ISO21501-4 protocol. It is calibrated by standard particle measurement methods, that is, using PSL beads from the National Institute of Standards and Technology of the United States through TSI's first-class sifter and condensation particle counter. Based on its good warranty service and TSI's long-term reputation for high-quality products, there is currently no similar particle counter on the market.
Sampling volume2.83L /min(0.1cfm)
Six channels can be measured simultaneously
Provide unique optional channels
Handheld one-hand operation
Removable rechargeable lithium battery
Long life laser diode
Long life laser diode
USB and Ethernet output
10,000 data storage, 250 locations
Local and remote configuration via network
Fully compliant with ISO21501-4 standards
ISO14644-1, EU GMP and FS209E pass or non-compliance reports available
Optional temperature and humidity sensors compatible with TrakProTM Lite and FMS5 online software
Model | TSI 9306-V2 |
Particle size range | 0.3-25μm |
Particle size | 0.3-10μm, user selectable; factory calibration: 0.3, 0.5, 1.0, 3.0, 5.0, 10.0μm |
Counting efficiency | 0.3μm50%, 100% when greater than 0.45 (compliant with ISO 21501-4 and JIS) |
Concentration limit | Maximum loss of 5% when greater than 2,000,000 pieces/cubic foot |
Laser source | Long life laser diode |
Zero adjustment | 1 per 5 minutes (conforming to ISO 21501-4 and JIS) |
Sampling volume | 2.83L /min(0.1cfm) |
Flow control | Electronic automatic closed loop (patented flow control technology) |
Verification | TSI calibration system traceable to NIST |
Calibration frequency | Recommended at least once a year |
Sampling mode | Manual, automatic, beep. Cumulative/differential; count or concentration |
Sampling time | 1 second-99 hours |
Sampling frequency | 1 to 9999 cycles or continuous type |
Exhaust | Built-in filter |
Communication mode | Modbus® RTU via Ethernet or USB interface |
Data storage | 10,000 data records, including date, time, six channels, flow, sample ID, sample flow, data transfer via USB or download using TraxProTM software |
Warning status | Sound and light alarm |
Status indication | Low battery and service |
Environmental sensor | Optional temperature and humidity probe |
Display | QVGA high-definition 9.1-cm touch screen |
Report | Provide pass or non-compliance reports for ISO14644-1, EU GMP and FS209E |
Instrument ID | Configurable IP address |
Security | Login and set secondary password protection |
Local ID | 999 positions; each 16 characters long |
Language | Simplified Chinese, English, Japanese, German, French, Spanish and Italian |
Software | Compatible with TrakProTM Lite and FMS 5 software |
Surface material | High-strength plastic injection molding |
Volume | Height × length × width: 23.9cm×11.7cm×12.4cm (excluding sampling port, including handle) |
Weight | 110-240VAC, 50-60Hz ordinary power supply |
Battery | Removable rechargeable lithium battery |
Battery life | 6 hours of continuous use |
Charging time | Less than 2 hours |
Standard | ISO 21501-4, CE, JIS B9921 |
Warranty | 1 year extended warranty available |
Operating range | 5-35℃, 20%-95% non-condensing |
Storage range | 0-50℃, 98% non-condensing |
Accessories included | CD-ROM operation manual, power cord, battery, constant speed sampling port, zero filter, stylus, USB cable and TrakProTM Lite software |
Optional accessories | Spare battery, external charger, isokinetic probe, sampling tube, temperature and humidity probe, printer, printing paper and suitcase |
Particle pollution source tracking
Filter leakage test
Indoor air quality survey
Classification dust-free area
WeChat Account
WeChat Video Account