
Features such as the versatility and flexibility of the TSI 9303 Handheld Laser Particle Counter provide users with a high performance particle counter at a low cost. The Model 9303 features an intuitive keypad menu. 1500 data memories can be downloaded via on-screen display and USB. The instrument can display up to 3 particle sizes simultaneously. Intermediate channels are user selectable from 0.5, 1.0, 2.0, or 2.5μm. The instrument is available in a variety of sizes. In addition to the standard 1-year warranty, TSI provides full technical service and support.
| Model | & amp;nbsp;TSI-9303 | ||
| Particle Size Range | 0.3-25. nbsp;μm | ||
| Particle Size | Particle Size | Particle Size | 0.3μm and 5.0μm (fixed); 0.5, 1.0,2.0, or 2.5μm (intermediate channel size selectable) |
| Counting Efficiency™ lt;/span> | at 0.5 μm <15% (according to ISO 21501-4) | ||
| Concentration Limits | 2,000,. 000Particles/ft3, 5% overlap error | ||
| Laser Source | Long Lifetime Laser Diode& | ||
| Zero Adjustment | Zero Adjustment | 1 every 5 minutes<1 in accordance with ISO 21501-4 and JIS) | |
| Sampling Volume | 2.83L /min() span>cfm ) | ||
| Flow Control | & lt;td> Electronic Auto-Closing Circuit (Patented Flow Control Technology)|||
| Calibration | |||
| Checking Frequency | Recommended at least once a year | ||
| Sampling Patterns | & lt;span style="font-size:14px;"> Manual and automatic | Sampling TimeManual and Auto | |
| Sampling frequency | 1 to 999 Cyclic or Continuous Type | ||
| Sampling Output | Built-in HEPA filter< | ||
| Vacuum Source | Vacuum Source | Built-in pump | |
| Built-in pump | Communication Mode | USB interface and lt;/span> | |
| 数据存储量 | & lt;td> 1500 samples data|||
| Surface Material | Power Supply | 110 to 240 volts ac. 50 to 60 Hz universal cord for sockets in all countries | |
| Battery | Removable lithium battery | ||
| Battery Life | Up to 4.5 hours continuous use|||
| Recharge Time | Mainframe Dimensions | 23 cm x& amp;nbsp;11.2 centimeters x 6.4 centimeters( length x width x height )& amp;nbsp;( without iso inlet ) | |
| With battery 0.58 kg& lt;/span> | |||
| Standard | < td> International Organization for Standardization 21501-4, CE certification, JISB9921|||
| Shelf Life | 1 year ( can be extended )Operating Environment | 5-35℃, 20%-95% non-condensing | |
| Included Accessories | CD-ROM™ amp;nbsp;Operating CD-ROM, power cord, lithium battery, isochronous sampling port, zeroing filter, USB cable and TrakProTM Lite software | ||
| Particle contamination source tracking Filter Leakage Testing Indoor Air Quality Survey Categorized Dust Free Zone
![]() WeChat Account ![]() WeChat Video Account
Address:6th Floor, Building 1, Jia'an Technology Park, No. 2 Longchang Road, Block 67, Xingdong Community, Xin'an Street, Bao'an District, Shenzhen
All Rights Reserved Shenzhen ESKY cleanrooms Technology Co., Ltd XML map |