TSI 9550 LaserDustParticle counters offer best-in-class features and functionality. Available in 0.3 micron specific particle sizes with a 1.77 cfm (50 lpm) flow rate. 9550Particle CounterCompatible with TSI's precision ventilation probes that measure wind speed/temperature/humidity, providing a complete solution for your certifications. provides a complete solution. Particle counts can be conveniently displayed on the monitor. The number of particles can be easily displayed on the monitor, downloaded using TRAKPRO Lite Secure software, or printed directly using the instrument's integrated printer.
TSI 9550 Laser Dust Particle CounterCan Generate data in compliance with ISO14644-1, EU EUGMP Annex 1, and FS2O9E specifications via integrated printer and TRAKPRO Lite Secure software to download or print pass/fail reports. The particle counter's versatile configuration allows for easy storage and uploading of data as needed. The product can be used as a standalone particle counter or integrated into an FMS Online Plant Monitoring System. Referenced by NIST-traceable PSL microspheres, recognized particle inspection standards, TSI advanced sifters and condensation particle counters for calibration.
Sampling volume 50L/min (1.77cfm)
Six channels can be measured simultaneously
Six channels can be measured simultaneously. span>
Fully compliant with ISO 21501-4
Data storage:250 zones, 999 locations and 10,000 samples
Data transfer over USB and Ethernet
Industrial sound and light alarm
High-definition touch screen, easy-to-use graphical user interface, Simplified Chinese
Generates compliance reports for ISO-14644-1, EU GMP Annex1 and FS209E. 的符合性报告
External certification report output via TRAKPRO Lite Secure software
Allows storage and playback of specific tests
Displays up to 3 environmental parameters
Stainless steel housing
Light weight
< td style="word-break:break-all;"> 02:50% for 0.5μm, 100% for >0.75μm (in accordance with ISO21501-4 and JIS)Exhaust Display Simplified Chinese, English, Japanese, German, French, Spanish, and Italian> Removable rechargeable lithium battery with 2 battery slots
Model No. | TSI-9550 | ||
Particle Size Range | 0.5-25μm | ||
Particle size resolution | 02:0.5,0.7,1.0,3.0,5.0,10.0 μm (additional channels optional)#8482 lt;/span> | ||
Counting Efficiency | |||
Concentration limits | 5% loss at >400,000 cells/cubic foot | ||
Laser Source | Long-life laser diode | ||
Zero Point | 1 every 5 minutes<<>(Complies with ISO21501-4 and JISB9921) | ||
Sampling Volume | 50L/min(1.77cfm ) | ||
Flow Control | Electronic automatic closed loop (patented flow control technology) | ||
External pipeline | External piping up to 12 meters | ||
Sampling Modes | Manual, Auto, Beep. Totalization/Difference;Count or Concentration | ||
Sampling Time | 1 sec to 99 hrs | ||
Sampling Frequency | 1 to 9999 Cyclic or Continuous | ||
Exhaust | Sampling Frequency | Built-in HEPA Filter Membrane | |
Power Source | Power Source | Power Source | Built-in pump |
Built-in pump | |||
Communication mode | Communication mode Modbus? RTU via Ethernet or USB InterfaceData storage | 10,000 data records including date, time, six channels, flow rate | |
Acoustic Warning | Built-in, >85dB at 1 meter (adjustable) | Built-in, >85dB at 1 meter (adjustable)<<> | |
Status Indication | Low Battery, Flow, Laser | ||
Alarm Output | Sense point, off on alarm | ||
Alarm Limit | Different channels programmable | ||
Display | Display | Simplified Chinese, English, Japanese, German, French, Spanish, and Italian<<> | |
Software | Compatible with TrakProTM Lite and FMS5 Software | ||
Printer | Built-in thermal printer (no printer optional) | ||
Printout | Selectable for all languages | ||
Environmental Sensor Interface Support TSI probe models:960,962,964,966 (Airflow/Temperature/Humidity) and Temperature-Humidity Probes | Unit Number | Configurable IP address | |
Security | Level 2 password protection | ||
Local ID | to 999 positions;each 16 characters long | ||
Reporting | Provides a comprehensive range of reports based on ISO14644-1,EU GMP and FS209E pass/fail reports | ||
Calibration | Traceable to NIST's TSI calibration system, if you have any questions please contact Esky Purify | ||
Calibration Frequency | Recommended at least once per year | ||
Volume (Hx Lx W) | 24.1cmx23cmx23.2cm (excluding isovelocity sampling port) | ||
Weight | 6.44 kg (two batteries) | ||
Power | 110 to 240VAC, normal power supply | ||
Battery | |||
Battery Life | |||
Battery life | Battery life | 4 hours (when idle) | |
Surface Material | Stainless Steel | ||
Operation Range | 5-35°C, 20%-95% non-condensing | ||
Storage Range 0-50°C, 98% non-condensing | |||
Standards | ISO . 21501-4, CE, JIS B9921 | ||
Included Accessories | Quick Start Manual, CD-ROM Operation Manual, Power Cord, Battery, Inlet, Isokinetic Probe, Tripod | ||
Optional Accessories | Electronic Filtration Scanning Probe, Basic Filtration Scanning Probe, TSI Wind Probe, Temperature and Humidity Probe, Spare Battery, Dual-Port External Charger, Isobaric Probe, Isobaric Sampling Inlet, Sampling Tubing, Packing Box |
Particle Testing in Clean Plants
Airborne Particle Research
Exposure Assessment
Indoor Air Quality Assessment
Filter Performance Test
Cleanliness Evaluation and Pollutant Migration Studies, etc.
WeChat Account
WeChat Video Account