TSI 9350Dust Particle Counterwith best-in-class features and functionality. Available in 0.3 micron specific particle size with 1.77 cfm (50 L/min) flow rate. Compatible with TSI's precision ventilation probes that measure wind speed/temperature/humidity, providing a complete solution for your certification.The Model 9350 conveniently displays the number of particles on the monitor. It can be downloaded using TRAKPRO™ Lite Secure software, or printed directly using the instrument's integrated printer.
TSI 9350 Dust Particle CounterThe 9350 Dust Particle Counter can generate dust particles in accordance with ISO14644-1, EU EUGMP Annex 1, and FS2O9E specifications. Download or print pass/fail reports via the integrated printer and TRAKPRO Lite Secure software. The versatile configuration of the particle counter allows for easy storage and uploading of data as needed. The product can be used as a standalone particle counter or integrated into an FMS Online Plant Monitoring System.
Sampling volume 50L/min (1.77cfm)
Six channels can be measured simultaneously
Fully complies with ISO 21501-4 requirements
Data storage:250 zones, 999 locations and 10,000 samples
Data transfer over USB and Ethernet
Industrial sound and light alarm
High Definition Touch Screen, Simple Graphical User Interface, Simplified Chinese
. Generates ISO-14644-1, EU GMP Annex1 and FS209E compliance reports
External certification report exported via TRAKPRO Lite Secure software
Allows storage and playback of specific tests
Displays up to 3 environmental parameters
不锈钢外壳
Lightweight
Long-life laser diodes. ™ gt; Traceable to NIST's TSI Calibration System
Model | TSI-9350 | ||
0.5-25μm | |||
Particle Size RangeParticle Size Resolution | at 0.5μm<15%> | ||
Counting Efficiency | 50% for 0.5μm, 100% for >0.75μm (in accordance with ISO21501-4 and JIS) | ||
Concentration Limit | 5% loss at greater than 400,000 units/cubic foot | ||
Long-life laser diodes | |||
Zero Point | Every 5 minutes<1> | ||
Sampling volume | 50L/min(1.77cfm) | ||
Flow Control | Electronic Auto-Closing Loop (Patented Flow Control Technology) | ||
External Piping | External piping up to 12 meters | ||
Sampling Modes | Manual, Auto, Beep. Totalization/Difference;Count or Concentration | ||
Sampling Time | 1 sec to 99 hrs | ||
Sampling Frequency | 1 to 9999 Cyclic or Continuous | ||
Exhaust | Exhaust | Sampling Frequency | Built-in HEPA Filter Membrane |
Power Source | Power Source | Power Source | Built-in pump |
Built-in pump | |||
Communication mode | Communication mode Modbus®RTU via Ethernet or USB Interface | ||
Data storage | 10,000 data logs including date, time, six channels, flow rate, sample ID, sample flow rate, transfer data via USB or use the TraxProTM software download | ||
Audible Warnings | Built-in, >85dB at 1m (Adjustable) | ||
Built-in, >85dB at 1m (Adjustable) | |||
Status Indication | Low Battery, Flow, Laser | ||
Alarm Output | Sensor Point, Off on Alarm | Sensor Point, Off on Alarm | |
Alarm Limit Programmable for different channels | |||
Display | VGA. nbsp;14.5-cm touchscreen display | ||
Language& | Simplified Chinese, English, Japanese, German, French, Spanish, and Italian | ||
Software | Compatible with TrakProTM Lite and FMS5 software | ||
Printer | Built-in thermal printer ( Optional no printer) | ||
Printout | Selectable for all languages | ||
Environmental Sensor Interface | Support TSI Probe Models:960,962,964,966 (Air Flow/Temperature/Humidity) and Temperature Humidity Probes | ||
Unit Number | Configurable IP Address | Configurable IP Address | |
Security | Two Levels of Password Protection | ||
Local ID | to 999 positions;Each 16 character length | ||
Report | Provides pass/fail reports based on ISO14644-1,EU GMP and FS209E. Failure Report | ||
Calibration | |||
Checking Frequency | Recommended at least once a year | ||
Volume (Hx Lx  ) | 24.1cmx23cmx23.2cm (excluding isovelocity sampling port ) | ||
Weight | 6.44 kg (two batteries) | ||
Battery | Removable Rechargeable Li-Ion Battery, 2 Battery Slots | ||
Battery Life | Can be used continuously for more than 3 hours | ||
Charging Time | Surface Material | Stainless Steel | |
Stainless Steel | |||
Operating range | 5-35°C, 20%-95% non-condensing | ||
ISO 21501-4, CE, JIS& | |||
Includes Accessories< | Quick Start Manual, CD-ROM Operation Manual, Power Cord, Battery, Inlet, Isotropic Probe, Tripod, Tubing, Filter Membrane, Printer Paper, USB Cable and TCP/IP. nbsp;Cable and TrakProTM Lite Software | ||
Optional Accessories | Electronic Filter Scanning Probe, Basic Filter Scanning Probe, TSI wind probe, temperature and humidity probe, spare batteries, dual-port external charger, isokinetic probe, isokinetic inlet, sampling tube, packing box |
Particle Testing in Clean Plants
Airborne Particle Research™ lt;/span>
Exposure assessment
Indoor Air Quality Assessment
Filter Performance Testing
Cleanliness Evaluation and Pollutant Migration Studies, etc.
Cleanliness Evaluation and Pollutant Migration Studies, etc.
WeChat Account
WeChat Video Account