
Humidity sensors are stable over time
Data storage capacity of up to 16000 groups
Real-time display of the current temperature and humidity measurement value on the screen
Wide range of measurement
Precision and robustness of the instrument
The screen displays the alarm message of exceeding the limit
The data can be transferred to computer through USB interface for analysis and management
Sensor Type | Built-in NTC temperature sensor and capacitive humidity sensor | |
Range | Range -20 ~ +70 °C, 0~100%RH & gt;/td> | |
Accuracy | ±3%RH(2%~98%RH ) ±1 digit +0.03%RH/K ±0.5& amp;deg;C (-20 ~ +70 °C)±1 digit | |
Resolution | 0.1°C, 0.1%RH | |
-40 ~ +70 °C | ||
< span style="font-size:12px;">Operating temperature | -20 ~ +70 °C | |
| Protection level | IP20 | |
Measurement frequency | 1min~24h (user selectable) | |
Storage | & lt;td style="margin: 0px; padding: 0px 0px 0px 5px; list-style-type: none; height: 24px;">||
Software |
Order number | < ;td style="margin: 0px; padding: 0px 0px 0px 5px; list-style-type: none; height: 24px;" width="381">||
0572 0500 | USB data download connection port for data download for testo174T and testo174H | |
0515 0028 | 0520 0176 | ISO calibration certificate/humidity, calibration point: at 25 °C at 11.3%RH; 50.0%RH; 75.3%RH |
0520 0151 | ISO calibration certificate/temperature, calibration points: -18°C, 0°C, +60°C
|

WeChat Account

WeChat Video Account