TSI 9565 Handheld MultifunctionAnemometer. These instruments can be equipped with optional differentialpressure sensors and are equipped with multiple wide-range, plug-in probes. Users can choose the most suitable probe from a variety of probes with different functions according to the actual test needs. Simply plug in the probe to perform a variety of tests. The probes can measure air velocity, temperature, relative humidity, CO and CO2. Parameters that can be calculated include air volume, heat flow, turbulence, wet bulb temperature and dew point temperature. The probes can be ordered at any time, with a data sheet and a traceable certificate. When calibration is required, only the probe needs to be returned for calibration, as the calibration data is stored in the probe.
Articulated Probe 966 measures air velocity, temperature and relative humidity
Includes differential pressure sensor
Highly accurate air velocity detection
Optional "Smart" plug-in probes, including VOC, CO2 and rotating vane probes
Fits up to two K-type alloy thermocouples
Large display
Displays up to five measurements simultaneously
Instant on-screen information and instructions
Local language program
Direct-reading menus for easy use and setup
Multiple data logging formats
Bluetooth communication for data transfer or remote query
Supports TrakPro and LogDat2TM download software and USB data cable transmission
Model | 9565 | 9565-A | 9565-P | 9565-X | |
Temperature (964/966/980/983 probe) | Range | -10∼60℃ | |||
Precision5 | 0.3℃ | ||||
Resolution | 0.1℃ | ||||
Temperature (960/962 type probe) | Range | -18∼93℃ | |||
Precision5 | 0.3℃ | ||||
Resolution | 0.1℃ | ||||
Temperature 995 Impeller probe) | Range | 0∼60℃ | |||
Precision5 | 0.1℃ | ||||
Resolution | 0.1℃ | ||||
Wind speed (960/962 probe) | Range | 0∼50m/s | |||
Accuracy1&2 | ± 3% of reading, or ± 0.015m/s whichever is greater | ||||
Resolution | 0.01m/s | ||||
Wind speed (995 type impeller probe) | Range | 0.25∼30m/s | |||
Accuracy | ± 1% of reading, or ± 0.02m/s | ||||
Resolution | 0.01m/s | ||||
Wind speed (Pitot tube) | Range3 | 1.27∼78.7m/s | / | ||
Precision4 | In 10.16 m/s , ± 1.5% | ||||
Resolution | 0.01m/s | ||||
Duct size | 1∼635cm, increment is 0.1cm | ||||
Volume flow | Actual range is a function of velocity, pressure, duct size and K coefficient | ||||
Carbon Monoxide CO (982 Probe) | Range | 0∼500 ppm | |||
Accuracy7 | ± 3% of reading, or ± 3ppm whichever is greater | ||||
Resolution | 0.1 ppm | ||||
Carbon dioxide (980/982 probe) | Range | 0∼5000 ppm | |||
Accuracy8 | ± 3% of reading, or ± 50ppm whichever is greater | ||||
Resolution | 1 ppm | ||||
Relative humidity 964/966/980/982 probe) | Range | 0∼95%RH | |||
Precision6 | ± 3%RH | ||||
Resolution | 0.1%RH | ||||
Static pressure/ differential pressure | Range9 | -28.0∼+28.0 mmHg, -3735~+3735 Pa | / | ||
Precision | ± 1% of reading or ± 0.01 mmHg, ± 1Pa | ||||
Resolution | 1 Pa, 0.01mmHg | ||||
Atmospheric pressure | Range | 517.15∼930.87 mmHg | |||
Precision | 2% of reading | ||||
Data storage capacity | Capacity | 26500 data and 100 data groups | |||
Collection interval | 1s∼1h | ||||
Operating temperature | 5∼45℃ | ||||
Save temperature | -20∼60℃ | ||||
Time constant | User defined | ||||
Instrument size | 9.7 cm × 21.1 cm × 5.3 cm | ||||
0.36kg | |||||
Instrument probe size |
Length | 101.6 cm | |||
Top diameter | 7.0 mm | ||||
Base diameter | 13.0 mm | ||||
Bendable probe size |
Length of the bending part | 19.7 cm | |||
Diameter of the bending connection | 9.5 mm | ||||
Power | Four AA batteries or optional AC adapter |
Model | Probe Description |
960 | Wind Speed and Temperature, Straight Probe |
962 | Wind speed and temperature, bendable probe |
964 | Wind speed, temperature and humidity, straight probe |
966 | Wind speed, temperature and humidity, bendable probe |
995 | 100mm diameter impeller probe |
792 | Surface temperature probe |
794 | Air temperature probe |
980 | Indoor air quality probe |
982 | Indoor air quality probe, can measure CO |
HVAC Testing and Balancing Testing
Clean Room Testing
Biological Safety Cabinet and Laboratory Fume Hood Testing
HVAC Debugging and Troubleshooting
Indoor Air Quality Research
Thermal Comfort Study
Ventilation Assessment
Handling Airflow Testing
WeChat Account
WeChat Video Account