TSI 8532 handheld laser dust detector has a wide range of measurement, suitable for measurement from offices, workplaces to outdoor environments, construction sites and other occasions. It can measure the mass concentration (mass/space volume) of aerosol particles or respirable dust (RSP) of 1.0μm,2.510 in real time, providing fast and accurate measurement results.Equipped with an external vacuum pump module, it is specially designed to handle continuous all-weather monitoring applications, such as fugitive emission monitoring at construction sites and environmental sites, as well as other demanding requirements for outdoor applications.
+ Simple operation and easy program control
+ Real-time readings on site, and long-term unattended outdoor monitoring
+ Support sampling filter function to achieve on-site calibration
+ The aerosols tested include dust, smoke, fog, etc.
+ Provide TRAKPRO analysis software, easy to generate reports
Model | TSI 8532 |
Sensor Type | 90° Light Scattering |
Aerosol concentration range | 0.001-400 mg/m3 ,0.001-150 mg/m3 |
Resolution | ±0.1% reading, or 0.001 mg/m3 , whichever is greater |
Zero Stability | 10 second time constant, 24 hours, ±0.001 mg/m3 |
ParticleDiameter range | 0.1 ~10μm |
Flow rate | Factory setting 3.0 L/min, adjustable within the range of 1.40 to 3.0 L/min |
Temperature coefficient | Approximately +0.001 mg/m3 per °C (temperature deviation relative to the last zero adjustment) |
Operating temperature | 0 to 50℃ |
storage temperature | -20 to 60℃ |
Operating humidity | 0 to 95% relative humidity, non-condensing |
Time constant | User adjustable, 1 to 60 seconds |
Data Collection | Data points: 5MB memory (>60,000 points) (once per minute, sampling for 45 days) Collection interval: adjustable from 1 second to 1 hour |
Communication interface | USB, Ethernet, USB |
Dimensions (HWD) | 13.5x21.6x22.4 cm, 12.5x12.1x31.6 cm |
Weight | 1.6kg net weight, 2.0kg including 1 battery, 1.3kg net weight, 1.5kg including battery |
Power supply | AC adapter (standard) or rechargeable battery |
Analog output | Output voltage: 0~5VDC or 4~20mA user adjustable |
Alarm output | Buzzer or Relay: Non-latching, MOSFET solid-state (polarized) analog switch Connector: 4-pin Mini-DIN, Buzzer |
Display | 5.7 in, VGA color touch screen, 3.5 in, VGA color touch screen |
Weighing sampling | 8532 Replaceable 37mm Filter box (user provided), |
+ Industrial/Occupational Health Survey
+ Indoor air quality research
+ Point source positioning monitoring
+ Baseline trend analysis and screening
+ Engineering Control Assessment
WeChat Account
WeChat Video Account