
TSI 8533Portable Laser Dust Detector can simultaneously measure the mass concentration distribution of 5 different particle sizes corresponding to PM1, PM2.5, Respiratory Dust (RSP), PM10 and Total PM(<15gt); Portable Laser Dust Detector can simultaneously measure the mass concentration distribution of 5 different particle sizes corresponding to PM1, PM2.5, Respiratory Dust (RSP), PM10, and Total PM(<15gt. )μm& lt;span style="font-size: 14px;">). The new graphical user interface with color touch screen allows you to set up quickly. The display is clear and easy to read and shows real-time mass concentration, graphical data and other statistics, as well as the status of the instrument's filters, lasers and flow rates.
The newest addition to the GIGABYTE?? Multi-Core? processor is the GIGABYTE? Multi-Core? processor.
+Provides a 37mm sampling cartridge for easy on-site calibration
+Auto-zero module (optional ) to minimize the effect of zero drift
+In hazardous waste sites, the STEL alarm function tracks the 15-min average mass concentration
+In hazardous waste sites, the STEL alarm function tracks the 15-min average mass concentration
+Standard and advanced calibration features. Includes Photometer Calibration Factor (PCF) and Particle Size Calibration Factor (SCF)
| TSI 8533/8533EP< | |||
| Type of Sensor | 90°light scattering|||
| Aerosol concentration range | & amp;nbsp; 0.001-150 mg/m3 (calibrated to the respirable fraction of ISO12103-1,A1 test dust) | ||
| Resolution | ±& amp;nbsp;0.1% reading, or 0.001 mg/m3 , whichever is greater | ||
| Return-to-zero stability | 10 seconds time constant. nbsp;Seconds time constant at 24 hours, ±0.001 mg/m3 | ||
| Particle size range | 0.1 ~15& amp;mu;m | ||
| Flow Rate | 3.0 L/min | ||
| Temperature Coefficient | |||
| Operating Temperature | 0 to 50°C& lt;/span> | ||
| Storage Temperature | < td> -20 to 60℃Operating Humidity | 0 to 95% relative humidity, non-condensing | |
| Time Constant | & nbsp; User adjustable, 1 to 60 seconds | ||
| Data Acquisition | Data Points;5MB memory (& amp;gt;60,000 s) per minute for 45 days.)Collection interval;1 sec~1 hr adjustable | ||
| Communication Interface | USB, Ethernet, USB | Communication Interface | |
| Exterior Dimensions (HWD) | 13.5x21.6x22.4 cm,12.5x12.1x31.6 cm | ||
| Weight | 2.0kg with 1 battery,1.5kg with battery|||
| Power Supply | AC Adapter (Standard) or Rechargeable Battery | AC Adapter (Standard) or Rechargeable Battery | Power supply: AC Adapter (Standard) or Rechargeable Battery |
| Analog Output | Output Voltage: 0~5VDC or 4~20mA User Adjustable | Alarm outputBuzzer or Relay: Non-latching, MOSFET solid-state (polarized) analog switch Connector: 4-pin Mini-DIN, buzzer | |
| Display | 5.7 in, VGA color touch screen, 3.5 in, VGA color touch screen, 3.5 in. amp;nbsp;Color Touch Screen | ||
| Weigh Sampling | 8533 Replaceable 37mm filter cartridges (user supplied)& lt;/td> |
· Industrial/Occupational Hygiene Surveys
· Industrial/Occupational Hygiene Surveys
· Outdoor Environmental Monitoring<
· baseline trend analysis and screening
· Engineering Control Assessment
· Baseline Trend Analysis and Screening
· remote monitoring
· process monitoring
· emission monitoring
· Aerosol Survey Research

WeChat Account

WeChat Video Account