TSI 8530 portable laser dust detector has a wide range of measurement, suitable for measurement from offices, workplaces to outdoor environments, construction sites and other occasions. It can measure the mass concentration (mass/space volume) of 1.0 μm, 2.5 μm, and 10 μm aerosol particles or respirable dust (RSP) in real time, providing fast and accurate measurement results. It is not only suitable for clean office environments, but also for harsh industrial production areas, construction and environmental protection sites, and other outdoor applications. The TSI-8530 dust detector can detect aerosol pollutants such as dust, smoke, harmful fumes, and fog.
+ Simple operation and easy program control
+ Real-time readings on site, and long-term unattended outdoor monitoring
+ Support sampling filter function to achieve on-site calibration
+ Aerosol concentration range from 0.001 to 400mg/m3
+ Detection of aerosol pollutants, including dust, smoke, fog, etc.
+ Cloud data management system can effectively monitor remotely
Product model | TSI 8530/8530EP |
Sensor type | 90° Light scattering |
Aerosol concentration range | 0.001-400 mg/m3 0.001-150 mg/m3 |
Resolution | ±0.1% reading, or 0.001 mg/m3 , whichever is greater |
Zero return stability | 10 second time constant, 24 hours, ±0.001 mg/m3 |
Particle size range | 0.1 ~10μm |
traffic | Factory setting 3.0 L/min, adjustable from 1.40 to 3.0 L/min |
Temperature coefficient | Approximately +0.001 mg/m3 per °C (temperature deviation relative to the last zero adjustment) |
operating temperature | 0 to 50℃ |
storage temperature | -20 to 60℃ |
Operating humidity | 0 to 95% relative humidity, no condensation |
Time Constant | User adjustable, 1 to 60 seconds |
Data Acquisition | Data points; 5MB memory (>60,000 points) (once per minute) Collection interval; adjustable from 1 second to 1 hour |
Communication interface | USB, Ethernet, USB |
Overall dimensions (HWD) | 13.5x21.6x22.4 cm, 12.5x12.1x31.6 cm |
Weight | 1.6kg net weight, 2.0kg including 1 battery, 1.3kg net weight, 1.5kg including battery |
Power | AC adapter (standard) or rechargeable battery |
Analog output | Output voltage: 0~5VDC or 4~20mA user adjustable |
Alarm output | Buzzer or Relay: Non-latching, MOSFET solid-state (polarized) analog switch Connector: 4-pin Mini-DIN Buzzer |
Display | 5.7 in, VGA color touch screen 3.5 in, VGA color touch screen |
Weighing sampling | 8530 Replaceable 37mm Filter Cartridge (User Provided) |
+ Industrial/Occupational Health Survey
+ Indoor Air Quality Study
+ Outdoor environment monitoring
+ Baseline trend analysis and screening
+ Engineering Control Assessment
+ Remote monitoring
+ Process Monitoring
+ Emission monitoring
+ Aerosol investigation and research
WeChat Account
WeChat Video Account