
TSI -8534 Handheld Laser Dust Detector can simultaneously measure the mass concentration distribution of 5 different particle sizes corresponding to PM1, PM2.5, Respiratory Dust (RSP), PM10, and Total PM (<15Total PM (<15Total PM (<15Total PM (<15)). quot;>μm). New graphical user interface with color touch screen allows you to set up quickly. The display is easy to read and shows real-time mass concentration, graphical data and other statistics, as well as the status of the instrument's filters, lasers and flow rates.
手动和程控的数据记录 The DUSTTRAKTM DRX benchtop models are ideal for unmanned monitoring conditions. They feature USB (device and Host) Ethernet and analog alarm outputs for easy remote access to real-time aerosol concentration data. Users have the option of an environmental enclosure in the field, a wireless transceiver (2.4GHz or 920MHz) and a solar panel.
+ Lightweight portable construction
+ Manual kinetic energy and programmable data logging functions
& lt;span style="color:#000000;">+ Provide a 37mm sampling cartridge for easy on-site calibration
+ Auto-zero module (optional), which minimizes the effect of zero drift. minimize the effects of zero drift
+ Automatic Zeroing Module (option) that minimizes the effects of zero drift+ When at a hazardous waste site, the STEL alarm function can track the 15-min average mass concentration
+ Standard and advanced calibration features. Includes Photometer Calibration Factor (PCF) and Particle Size Calibration Factor (SCF)
& lt;/p>
| Model | TSI 8534||||
| Type of Sensor | &&& amp;nbsp; 90° Light Scattering | |||
| Aerosol Concentration range | 0.001-400 mg/m3 ,0.001-150 mg/m3& nbsp; | |||
| Resolution | ± 0.1% of reading, or 0.001 mg/m3 , whichever is greater. nbsp;, whichever is greater||||
| Back to zero stability | 10 seconds time constant, 24 hours, ±0.001 mg/m3& amp;nbsp; | |||
| Particle size range< | 0.1 ~10μm | Flow Rate | Factory setting 3.0 L/min, adjustable from 1.40 to 3.0 L/min | |
| Temperature Coefficient | approx. +0.001 mg/m3 per °C (temperature deviation relative to last zeroing) | |||
| Operating Temperature | Operating TemperatureOperating Temperature < | 0 to 50°C | Storage Temperature | -20 to 60°C |
| Operating Humidity | 0 to 95% relative humidity. nbsp;Relative humidity, non-condensing | |||
| Time Constants | User adjustable, 1 to 60 seconds | |||
| 数据点;5MB 内存(>60,000 个)(每分钟一次,可采样45天)采集间隔;1秒~1小时内可调 | ||||
| Communication Interface | Communication InterfaceExterior Dimensions (HWD)13.5x21.6 x22.4 cm ,12.5x12.1x31.6 cm | |||
| Weight | 1.6kg net weight, 2.0kg with 1 battery ,1.3kg net weight,1.5kg with battery | |||
| Power Supply | Power Supply | Power Supply | AC adapter (standard) or rechargeable battery | Analog Output | Analog output | Output Voltage: 0~5VDC or 4~20mA user adjustable |
| Alarm Output | Buzzer or Relay: Non-latching. MOSFET solid-state (polarized) analog switch connector: 4-pin Mini-DIN, buzzer | |||
| & gt;Display | 5.7 in,VGA Color Touch Screen, 3.5 in,VGA Color Touch Screen, 3.5 in,VGA Color Touch Screen, 3.5 in,VGA Color Touch Screen amp;nbsp;Color Touch Screen | |||
| Weigh Sampling | 8534 Replaceable 37mm filter cartridge (user supplied)& lt;/td> |
· Industrial/occupational health surveys
· Industrial/occupational health surveys
· Indoor Air Quality Study
· Baseline trend analysis and screening
· Engineering Control Assessment& lt;br/>

WeChat Account

WeChat Video Account